STEM in Action
Unique Learning Sessions by CONCEPTREE for students of 5th, 6th, 7th, 8th and 9th Standards
FREE of Cost for everyone
Check the Upcoming Session in Schedule
Newton did not excel in Physics just by sitting through classes and routine learning process…
So is the case with Michael DeBakey (World famous Cardiologist) in Medicine…
Same is the story of a Young Indian Mathematician who took world by storm – Yes, we are referring to none other than Ramanujan Sir who could visualize complex mathematical relations which even the popular mathematicians across the world could not comprehend!
What is common between really successful people cutting across the domains and professions is the learning takes a different route. A route that each of your kids can go through at CONCEPTREE’s STEM Sessions covering the three important stages of learning leading to excellence…

STEM sessions are designed around a simple principle that without practical application, students often fail to comprehend the depths of the concepts and miss out on realm excellence.

What is CONCEPTREE’s STEM Session All About
A standard session would run for a duration of about 2 hours with break in between where the instructor would pick up relevant ideas in specific subjects Science/Technology/ Engineering/ Mathematics. While some of the ideas that can intrigue creative thinking in students often get covered in the regular school curriculum, students would not get adequate opportunities to explore depths of it. In the current age where a student often loses interest during lecture-style teaching, STEM Sessions promote an atmosphere of attention and participation there by making the learning ideas interesting, exciting and fun. As you well know, telling is not teaching and listening is not learning. STEM Session would be able to give a glimpse of excellence path taken by successful people in these areas.
Standard STEM Session Plan
STEM session is structured in most scientifically designed E-E-E approach aimed at bringing life into learning style of students. Here is the overview of session approach for a session…
Experience
Experience part of the session is around 30 minutes where a specific thought/ topics relevant to STEM would be brainstormed conceptually through interactive discussions and video presentations/demonstrations. This process is useful for generating creative thoughts and ideas relevant to the topic. Most scientifically proven methods of-Structured and unstructured as well as Reverse or negative thinking are explored in this part of the session. Instructors would use questions that stimulate response, discussion, and a hands-on experience.
At the end of the session, students are given a problem or a question, which the students can come up with practical solution (MIT Project-X Type) in pairs or group
Explore
This session would be around 45 minutes to 1 hour. Students are encouraged to think, pair, and share. Each pair or students is given sufficient time to form a conclusion, and permit each participant to define the conclusion in his or her personal voice.
The session might involve a case study format, but the process is not so rigid as a full case study training session.
The focus is on learning how to solve real problems that involve real people—preparing your students for life beyond your classroom. Provide small groups of students with details from actual incidents and then ask them to develop a workable solution.
Team-idea mapping, Group passing and Individual brainstorming are being promoted in this part of the session.
Excel
For the remainder of the session, participants come together and focus on a single topic. Within each group, every student contributes thoughts and ideas. Encourage discussion and collaboration among the students within each group; everyone should learn from one another’s input and experiences. The idea is to promote excellence among students by encouraging more practical/ practically relevant solutions.
Q&A Session
On the conclusion of every STEM session, students can interact with instructors through Q&A session. Students can also give their questions on cards which will be answered later by instructors and shared using mail.
Upcoming STEM Sessions Near to You
Date & Time | Standards | Topic |
---|---|---|
12-May-2019 10 AM to 1 PM | 9th Standard | Physics Experiments: Wave Properties of Light-Interference and Diffraction Phenomena Heat Transfer Sound Properties |
19-May-2019 10 AM to 1 PM | 8th Standard | Science Experiments: Create Rainbow of Flames, Block the sun’s UV rays, Balloon Rocket, Bell jar experiments, Total reflection |
19-May-2019 10 AM to 1 PM | 7th Standard | Light travel experiments, heat transfer methods, energy loss in collisions |
Date and Time | Topics | Relevant Grades |
---|---|---|
12th May, 2019 (Sunday) 10 AM to 1 PM | Science Experiments: Create Rainbow of Flames, Block the sun’s UV rays, Balloon Rocket, Bell jar experiments, Total reflection | 8th Grade |
Date and Time | Topic | Relevant Grades |
---|---|---|
Nov 11th (Sunday) 3 PM to 5 PM | Recycling Things | 5th & 6th Grades |
Nov 12th (Monday) 6 PM to 8 PM | Crazy Numbers | 5th & 6th Grades |
Nov 14th (Wednesday) 6 PM to 8 PM | Chemistry of Food that We Eat | 5th & 6th Grades |
Nov 16th (Friday) 6 PM to 8 PM | How to Fly- Aero Modeling | 5th & 6th Grades |
Nov 18th (Sunday) 3 PM to 5 PM | Build It-Civil Engineering | 6th Grade |
Nov 19th (Monday) 6 PM to 8 PM | Perpetual Machines | 6th Grade |
Nov 21st (Wednesday) 6 PM to 8 PM | Space Biology | 6th Grade |
Nov 23rd (Friday) 6 PM to 8 PM | Gaming and Mathematics | 6th Grade |
Nov 25th (Sunday) 3 PM to 5 PM | Marvels in Chemistry-Experimental Study | 7th Grade |
Nov 26th (Monday) 6 PM to 8 PM | Theory of Evolution-Debate Mode | 7th Grade |
Nov 28th (Wednesday) 6 PM to 8 PM | Algorithms that drive our systems | 7th Grade |
Nov 30th (Friday) 6 PM to 8 PM | Chemistry Around Us | 7th Grade |
Dec 2nd (Sunday) 3 PM to 5 PM | Aquatic Science | 8th Grade |
Dec 3rd (Monday) 6 PM to 8 PM | Fast and Robust | 8th Grade |
Dec 5th (Wednesday) 6 PM to 8 PM | Applied Maths | 8th Grade |
Dec 7th (Friday) 6 PM to 8 PM | Is Nebula for Real? Explore Space | 8th Grade |
Dec 9th (Sunday) 3 PM to 5 PM | Game of probabilities | 9th Grade |
Dec 10th (Monday) 6 PM to 8 PM | Is matter for real or everything is waves? | 9th Grade |
Dec 12th (Wednesday) 6 PM to 8 PM | Are We Really Billion Years Old? | 9th Grade |
Dec 14th (Friday) 6 PM to 8 PM | Gadgets for future - Thoughts | 9th Grade |
Date and Time | Topic | Relevant Grades |
---|---|---|
Nov 11th (Sunday) 9 AM to 11AM | Recycling Things | 5th and 6th Grades |
Nov 13th (Tuesday) 6 PM to 8 PM | Chemistry of Food that We Eat | 5th and 6th Grades |
Nov 15h (Thursday) 6 PM to 8 PM | Crazy Numbers | 5th and 6th Grades |
Nov 16th (Friday) 6 PM to 8 PM | How to Fly- Aero Modeling | 5th and 6th Grades |
Nov 18th (Sunday) 9 AM to 11AM | Gaming and Mathematics | 6th Grade |
Nov 20th (Tuesday) 6 PM to 8 PM | Space Biology | 6th Grade |
Nov 22nd (Thursday) 6 PM to 8 PM | Perpetual Machines | 6th Grade |
Nov 23rd (Friday) 6 PM to 8 PM | Build It-Civil Engineering | 6th Grade |
Nov 25th (Sunday) 9 AM to 11AM | Chemistry Around Us | 7th Grade |
Nov 27th (Tuesday) 6 PM to 8 PM | Algorithms that drive our systems | 7th Grade |
Nov 29th (Thursday) 6 PM to 8 PM | Theory of Evolution-Debate Mode | 7th Grade |
Nov 30th (Friday) 6 PM to 8 PM | Marvels in Chemistry-Experimental Study | 7th Grade |
Dec 2nd (Sunday) 9 AM to 11AM | Is Nebula for Real? Explore Space | 8th Grade |
Dec4th (Tuesday) 6 PM to 8 PM | Applied Maths | 8th Grade |
Dec 6th (Thursday) 6 PM to 8 PM | Fast and Robust | 8th Grade |
Dec 7th (Friday) 6 PM to 8 PM | Aquatic Science | 8th Grade |
Dec 9th (Sunday) 9 AM to 11AM | Gadgets for future - Thoughts | 9th Grade |
Dec 11th (Tuesday) 6 PM to 8 PM | Are We Really Billion Years Old? | 9th Grade |
Dec 13th (Thursday) 6 PM to 8 PM | Is matter for real or everything is waves? | 9th Grade |
Dec 14th (Friday) 6 PM to 8 PM | Game of probabilities | 9th Grade |
Date | Time | Topic | Grade |
---|---|---|---|
November 11th (Sunday) | 10 AM-12 Noon | How to Fly- Aero Modeling | 5th Grade |
November 13th (Tuesday) | 6:30-8:30 PM | Chemistry of Food that We Eat | 5th Grade |
November 14th (Wednesday) | 6:30-8:30 PM | Crazy Numbers | 5th Grade |
November 15th (Thursday) | 6:30-8:30 PM | Recycling Things | 5th Grade |
November 18th (Sunday) | 10 AM-12 Noon | Gaming and Mathematics | 6th Grade |
November 20th (Tuesday) | 6:30-8:30 PM | Space Biology | 6th Grade |
November 21st (Wednesday) | 6:30-8:30 PM | Perpetual Machines | 6th Grade |
November 22nd (Thursday) | 6:30-8:30 PM | Build It-Civil Engineering | 6th Grade |
November 25th (Sunday) | 10 AM-12 Noon | Chemistry Around Us | 7th Grade |
November 27th (Tuesday) | 6:30-8:30 PM | Algorithms that drive our systems | 7th Grade |
November 28th(Wednesday) | 6:30-8:30 PM | Theory of Evolution-Debate Mode | 7th Grade |
November 29th(Thursday) | 6:30-8:30 PM | Marvels in Chemistry-Experimental Study | 7th Grade |
December 2nd (Sunday) | 10 AM-12 Noon | Is Nebula for Real? Explore Space | 8th Grade |
December 4th (Tuesday) | 6:30-8:30 PM | Applied Maths | 8th Grade |
December 5th(Wednesday) | 6:30-8:30 PM | Fast and Robust | 8th Grade |
December 6th(Thursday) | 6:30-8:30 PM | Aquatic Science | 8th Grade |
December 9th(Sunday) | 10 AM-12 Noon | Gadgets for future - Thoughts | 9th Grade |
December 11th (Tuesday) | 6:30-8:30 PM | Are We Really Billion Years Old? | 9th Grade |
December 12th(Wednesday) | 6:30-8:30 PM | Is matter for real or everything is waves? | 9th Grade |
December 13th(Thursday) | 6:30-8:30 PM | Game of probabilities | 9th Grade |
For more details, contact your nearest CONCEPTREE Branch
FAQ's
Are the CONCEPTREE’s STEM sessions conducted only at Branches or also conducted in schools?
Currently, STEM sessions are only organized in our Branches. We are exploring opportunities of doing the same in collaboration with interested schools.
Is there a limit on number of STEM sessions I can attend?
There is no limit. Any student can attend unlimited number of sessions at the local/nearest CONCEPTREE Branch.
I am from T Nagar, Can I attend STEM session in Anna Nagar Branch?
Yes, though we encourage students to opt for nearest Branches, in case of unavoidable situations you may go for sessions anywhere in Chennai.
Are there any hidden costs?
No. This is absolutely FREE session. No upfront or hidden charges.
How many instructors would engage a session?
Every STEM session is organized with the help of one master instructor and one support staff.
I am from 7th Grade. Can I attend 8th Grade sessions?
Since the learning patterns change from Grade to Grade, we advise the students to follow the session allotment plan (as per the grades mentioned)
How can I enroll for the sessions?
You can enroll online or at the Branch where you are going to attend the session.
Can I complete registration for my friends?
We encourage students / parents to prefer individual registrations.
Are these sessions for only CONCEPTREE students or anyone can attend?
STEM sessions offered FREE of cost by CONCEPTREE Learning can be attended by anyone. It is FREE for ALL.